Midlands · County register
Lexington County
Confirmed public-source rows placing named groups and sets in Lexington County. 24 records on file.
| Group / set | Family | Locality | Basis | Dated | Grade | Source |
|---|---|---|---|---|---|---|
| Local / hybrid crews set not stated | Local and hybrid crews | Cayce (Abbott Arms Apartments; Lucas St) | incident (12/11/2023 robbery-shooting death; Cayce PD: gang-related; 7 arrested) | 2024-01-10 | C | WIS: Cayce police: 7 arrested in gang-related deadly shooting |
| Folk Nation Gangster Disciples (GD) | Folk Nation | West Columbia (ATF violent crime reduction initiative) | prosecution (20 federally charged after ATF operation begun June 2022) | 2023-12-15 | A | USAO-SC: Multi-Agency Take Down Results in Numerous Firearms, Illegal Narcotics, and Conspiracy Charges (West Columbia) |
| Crips set not stated | Crips | West Columbia (ATF violent crime reduction initiative) | prosecution (20 federally charged after ATF operation begun June 2022) | 2023-12-15 | A | USAO-SC: Multi-Agency Take Down Results in Numerous Firearms, Illegal Narcotics, and Conspiracy Charges (West Columbia) |
| Bloods set not stated | Bloods | West Columbia (ATF violent crime reduction initiative) | prosecution (20 federally charged after ATF operation begun June 2022) | 2023-12-15 | A | USAO-SC: Multi-Agency Take Down Results in Numerous Firearms, Illegal Narcotics, and Conspiracy Charges (West Columbia) |
| Local / hybrid crews led by Columbia man a/k/a "B Lord" | Local and hybrid crews | Lexington; Pelion; Gaston (co-conspirators) | prosecution (federal fentanyl conspiracy; court finding of gang leadership) | 2023-10-31 | A | USAO-SC: Gang Leader Sentenced to 30 years, Three Others Sentenced to Federal Prison, for Lexington Fentanyl Conspiracy |
| Local / hybrid crews set not stated | Local and hybrid crews | Batesburg-Leesville (Madera Road) | incident (6/9/2021 party shooting killed 11-year-old; LCSD: witnesses believed gang-related) | 2021-06 | C | Post and Courier: 11-year-old Lexington County girl killed in possible gang-related shooting, arrest made |
| Folk Nation Insane Gangster Disciples (IGD) | Folk Nation | Lexington; West Columbia; Gaston | prosecution (federal RICO/VICAR; probe began with Lexington County MANET; many charged defendants of Lexington) | 2020-12-10 | A | USAO-SC: 40 Charged in Largest Federal Racketeering Conspiracy in South Carolina History |
| Motorcycle gang (not named) set not stated | Outlaw motorcycle clubs | West Columbia (Westside Dr); Gaston (Hwy 321); I-20 | incident (documented member; 7 lb meth, six guns seized) | 2020-06-30 | B | Lexington County Sheriff's Department: Deputies seize more than $100k in drugs, cash from motorcycle gang member |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Lexington County | prosecution (gang violence probe spanning Lexington, Richland, Kershaw) | 2020-06-24 | C | FITSNews (citing USAO-SC release of 6/23/2020): Crips and Gangster Disciples in Columbia SC: 14 Arrested |
| Crips Rollin 60s Crips | Crips | Lexington County | prosecution (gang violence probe spanning Lexington, Richland, Kershaw; LCSD assisted) | 2020-06-24 | C | FITSNews (citing USAO-SC release of 6/23/2020): Crips and Gangster Disciples in Columbia SC: 14 Arrested |
| Outlaw motorcycle gang (club not named) set not stated | Outlaw motorcycle clubs | Lexington County | incident (documented member wanted for meth trafficking) | 2019-06-04 | C | WIS: Outlaw motorcycle gang member wanted by LCSD |
| Warlocks MC (Florida / Phoenix) set not stated | Outlaw motorcycle clubs | West Columbia (Emanuel Church Rd) | prosecution (validated member; LCSD documented club as criminal gang) | 2018-09-19 | B | Lexington County Sheriff's Department: Documented gang member arrested on drug charges |
| Bloods set not stated | Bloods | Lexington County (school bus stop drive-by); Swansea (car dealership burglaries); Cayce | prosecution (State Grand Jury criminal-gang indictments; 4/8/2016 shooting spree) | 2018-05-03 | A | SC Attorney General: Attorney General Alan Wilson announces gang indictments involving Columbia murder and other crimes |
| Hells Angels MC set not stated | Outlaw motorcycle clubs | Lexington County | incident (member convicted, federal murder-for-hire plot) | 2018-04-25 | A | USAO-SC: Lexington County Hells Angel Sentenced to the Statutory Maximum of 10 years in prison for Murder for Hire Plot |
| Local / hybrid crews Paid Family | Local and hybrid crews | Lexington County (marijuana trafficking via Columbia Airport) | prosecution (State Grand Jury; 15 indicted in Lexington County; 2016 cab-driver murder charge) | 2018-03-21 | A | SC Attorney General: Attorney General Alan Wilson announces drug and gang indictments against 15 people |
| Warlocks MC (Florida / Phoenix) set not stated | Outlaw motorcycle clubs | Leesville (member hometown) | member hometown (Kershaw County chase arrest) | 2017 | C | WIS: Sheriff taken on 104 mph chase with validated Warlock motorcycle club member |
| Bloods Gangsta Killa Blood (GKB)-linked Bloods members | Bloods | Lexington County | incident (5/23/2011 armed robbery of marijuana dealer; RICO trial evidence) | 2014-06-06 | A | USAO-SC: Bloods Street Gang Investigation Culminates in Life Sentence |
| Hells Angels MC Hells Angels MC - South Carolina Nomads charter | Outlaw motorcycle clubs | Lexington County (chapter operated between Lexington and Rock Hill) | chapter (federal/state/local investigation; LCSD detective award) | 2013-09-11 | C | WIS: Detective receives award for investigating Hells Angels |
| Bloods set not stated | Bloods | Lexington; West Columbia (four convenience stores) | incident (robbery series May-July 2013; LCSD warrants) | 2013-07-29 | C | Times and Democrat: Orangeburg man accused of robbing convenience stores |
| Red Devils MC set not stated | Outlaw motorcycle clubs | Lexington County (Kent's Korner convenience store) | incident (member intervened in 2012 store robbery; described by sheriff as outlaw motorcycle club member) | 2012-04-30 | C | WIS: Deputies: Hells Angel chases robber from convenience store |
| Aryan Nations national leader (formerly of Lexington County) | White supremacist groups | Lexington County (former residence) | member residence (federal false-statement plea) | 2011-08-23 | A | USAO-SC (archived PDF): White Supremacist Pleads Guilty in VA Pension Case |
| MS-13 (Mara Salvatrucha) set not stated | Hispanic / Latino gangs | Lexington County | territory (LCSD: increasing presence) | 2010-04-15 | C | Times and Democrat: Sheriffs team up to share intelligence, fight crime |
| Bloods G-Shine / Gangster Killer Bloods (GKB) | Bloods | Swansea | incident (1/22/2007 robbery that killed 2-year-old); federal testimony | 2007-03-03 | C | Times and Democrat: Testimony links gang, toddler's shooting |
| Bloods set not stated | Bloods | Irmo (Irmo High School) | incident (2005 school shooting; LCSD report says shooter a known Bloods member) | 2005-04-25 | C | Police1 (reprint of Free Times feature): The End of Innocence - Opening The Midlands' Eyes To Gangs |
Midlands region. Rows are open-source only; agency databases are deliberately excluded.
