Midlands · County register
Kershaw County
Confirmed public-source rows placing named groups and sets in Kershaw County. 11 records on file.
| Group / set | Family | Locality | Basis | Dated | Grade | Source |
|---|---|---|---|---|---|---|
| Local / hybrid crews set not stated | Local and hybrid crews | Kershaw County | incident (known gang member; Glock switches and firearm) | 2025-02-20 | A | USAO-SC: Kershaw County Man Sentenced to Federal Prison for Gun and Drug Offenses |
| Local / hybrid crews leader of Elgin | Local and hybrid crews | Elgin (leader hometown) | member hometown (gang leader) | 2021-09-02 | A | USAO-SC: Three Associated with Columbia Gangs, Including Local Gang Leader, Sentenced |
| Bloods set not stated | Bloods | Camden (member residences); Lugoff (Camden West Inn, US 1 South) | incident (KCSO arrested two Camden Bloods members; year not shown, before 4/2021) | 2021 | C | Chronicle-Independent: KCSO arrests two Camden Bloods gang members |
| Crips Rollin 60s Crips | Crips | Kershaw County | prosecution (gang violence probe spanning Lexington, Richland, Kershaw; KCSO assisted) | 2020-06-24 | C | FITSNews (citing USAO-SC release of 6/23/2020): Crips and Gangster Disciples in Columbia SC: 14 Arrested |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Kershaw County | prosecution (gang violence probe spanning Lexington, Richland, Kershaw) | 2020-06-24 | C | FITSNews (citing USAO-SC release of 6/23/2020): Crips and Gangster Disciples in Columbia SC: 14 Arrested |
| Local / hybrid crews set not stated | Local and hybrid crews | Lexington; Richland; Kershaw counties (Midlands) | prosecution (14 charged; FBI CVGTF; gang violence over distribution territory) | 2020-06-23 | A | USAO-SC: Fourteen Defendants Charged for Roles in Violent Drug Trafficking Ring After Joint Federal-State Investigation |
| Bloods set not stated | Bloods | I-20 near mile marker 100 (Kershaw County) | incident (1/21/2017 120-mph flight from KCSO; fully automatic Tec-9 recovered) | 2017-08-23 | A | USAO-SC: Blood Gang Member Sentenced to 85 Months for Possession of Fully Automatic Firearm |
| Bloods set not stated | Bloods | Kershaw County (traffic stop; occupants from Columbia) | incident (documented Blood member plus companion who admitted Blood membership; KCSO notes unusual Blood contacts) | 2017-01-31 | C | WACH: Documented gang member arrested in Kershaw County with stolen checks |
| Bloods set not stated | Bloods | Lugoff (Hallmark Apartments, Roy Truesdell Rd) | incident (documented member of Lugoff arrested with stolen pistol; KCSO) | 2017-01-31 | C | WIS: 'Bloods' gang member arrested in Kershaw Co. on gun possession charge |
| Warlocks MC (Florida / Phoenix) set not stated | Outlaw motorcycle clubs | I-20 near US 601/521 rest area (Kershaw County) | incident (104-mph chase; rider wearing Warlocks colors, admitted membership) | 2017 | C | WIS: Sheriff taken on 104 mph chase with validated Warlock motorcycle club member |
| Bloods Nine Trey Gangsters | Bloods | Camden | prosecution (12/7/2007 killing of 17-year-old ordered as re-entry task; guilty pleas 2011) | 2011-03-04 | C | Chronicle-Independent: Man who 'ordered' gang shooting pleads guilty |
Midlands region. Rows are open-source only; agency databases are deliberately excluded.
