Pee Dee · County register
Horry County
Confirmed public-source rows placing named groups and sets in Horry County. 43 records on file.
| Group / set | Family | Locality | Basis | Dated | Grade | Source |
|---|---|---|---|---|---|---|
| Bloods set not stated | Bloods | Longs | prosecution (SLED / federal joint op) | 2026-09-30 | C | Post and Courier: Horry County police arrest 10 in Longs area |
| Bloods set not stated | Bloods | Little River | territory | 2025-06-10 | C | WMBF: Horry County police near record-breaking numbers for gang, drug arrests |
| Bloods set not stated | Bloods | Little River to Loris; Highway 9 corridor; Conway; Myrtle Beach | prosecution (HCPD gang task force, 80 arrests) | 2024-09-10 | C | WBTW / WMBF / WPDE: Horry County gang war broken up with mass arrest operation |
| Crips set not stated | Crips | Little River to Loris; Highway 9 corridor | prosecution (HCPD gang task force, 80 arrests) | 2024-09-10 | C | WBTW / WMBF / WPDE: Horry County gang war broken up with mass arrest operation |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Little River to Loris; Highway 9 corridor | prosecution (HCPD gang task force) | 2024-09-10 | C | WPDE: Police dismantle Horry County gang war |
| Local / hybrid crews 15th Street Boys | Local and hybrid crews | Myrtle Beach area | territory | 2024-04-01 | C | Sun News: Gangs can be tied to 75% of crime in the Myrtle Beach area |
| Bloods G-Shine / Gangster Killer Bloods (GKB) | Bloods | Myrtle Beach | prosecution (Feb 2023 FBI op, 13 federal defendants) | 2024-01-29 | A | USAO-SC: Multi-Agency Take Down Results in Illegal Narcotics, Firearm Offenses, and Conspiracy Charges |
| Crips Rollin 90s (Neighborhood) Crips | Crips | Myrtle Beach | prosecution (Feb 2023 FBI op) | 2024-01-29 | A | USAO-SC: Multi-Agency Take Down Results in Illegal Narcotics, Firearm Offenses, and Conspiracy Charges |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Myrtle Beach | prosecution (Feb 2023 FBI op) | 2024-01-29 | A | USAO-SC: Multi-Agency Take Down Results in Illegal Narcotics, Firearm Offenses, and Conspiracy Charges |
| Bloods "a Blood set" (name not stated) | Bloods | Loris | incident (2018 murder; 2022 conviction) | 2022-08-11 | C | Post and Courier: Loris man sentenced to life in prison for 2018 shooting |
| Local / hybrid crews Cedar Branch DTO | Local and hybrid crews | Cedar Branch (Loris); Longs; Myrtle Beach | prosecution (Operation Broken Branch, 4:20-CR-189 / 4:20-CR-490) | 2020-06-30; 2022-03-14 | A | USAO-SC: Thirty Horry County Gang Members ... Ties to Mexican Drug Cartel Sentenced |
| Folk Nation Insane Gangster Disciples (IGD) | Folk Nation | Conway (SC 905) | incident (2015 robbery-murders; trial testimony) | 2019-05-12 | C | Myrtle Beach Herald: Jury finds Jerome Jenkins guilty of murder |
| Crips set not stated (general presence) | Crips | Countywide; Myrtle Beach | territory | 2019-03-20; 2024-04-01 | C | WPDE: gang investigators watching schools; Sun News: Gangs tied to 75% of crime in Myrtle Beach area |
| Folk Nation Insane Gangster Disciples (IGD) | Folk Nation | Countywide | territory | 2019-03-20 | C | WPDE: Horry County gang investigators keeping a close eye on schools |
| Patriot Front n/a | White supremacist groups | Myrtle Beach | incident (propaganda flyers) | 2019-01-14 | C | Independent Mail: White supremacist flyers posted in Myrtle Beach |
| Bloods G-Shine / Gangster Killer Bloods (GKB) | Bloods | Longs; Myrtle Beach; Little River; Loris; Conway; Poplar; Aynor | prosecution (Operation Rise and Shine, 4:18-CR-1080) | 2018-12-18; 2019-08-15 | A | USAO-SC: 24 Arrested on Federal Drug Conspiracy Charges in Myrtle Beach and Horry County; 33 G-Shine Gang Members Plead Guilty |
| White supremacist (group not named) not stated | White supremacist groups | Conway; Myrtle Beach | incident (2017 FBI sting; felon-in-possession plea) | 2018-07-11 | A | USAO-SC: White Supremacist Sentenced for Federal Gun Charges |
| Bloods Nine Trey Gangsters | Bloods | Myrtle Beach (member residence) | prosecution (WDNC RICO; member residence) | 2017-05-18 | A | USAO-WDNC: 83 "Bloods" Gang Members Indicted On Federal Charges |
| Bloods Billie East Side Bloods ("Billies") | Bloods | Myrtle Beach; Little River; Conway | prosecution (Operation Silver Sunset, 35-count indictment) | 2017-02-23; 2018-03-07; 2019-03-19 | A | USAO-SC: Federal Indictments Unsealed: 13 Defendants Arrested; Gang Leader and Co-Conspirators Sentenced to Nearly 55 Years |
| Bloods set not stated | Bloods | Myrtle Beach (Five Points) | incident (2016 club shootings) | 2016-12-07 | C | Myrtle Beach Herald: Gang violence prompts crack down on Five Points clubs |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Countywide; Myrtle Beach | territory | 2016-03-24; 2024-04-01 | C | Sun News: Gangs can be tied to 75% of crime in the Myrtle Beach area |
| Local / hybrid crews unnamed; Loris and Longs groups feud with Tabor City NC groups | Local and hybrid crews | Countywide; Longs; Loris; Conway | territory | 2016-03-24; 2024-01-18; 2024-07-01 | C | Myrtle Beach Herald / WPDE: Solicitor talks gangs in Horry Co. |
| MS-13 (Mara Salvatrucha) set not stated | Hispanic / Latino gangs | Countywide | territory | 2016-03-24; 2019-03-20 | C | Myrtle Beach Herald: Gang activity on the rise in Horry County |
| Aryan Brotherhood not stated | White supremacist groups | Countywide | territory | 2016-03-24; 2019-03-20 | C | Myrtle Beach Herald: Gang activity on the rise in Horry County |
| Bloods set not stated (general presence) | Bloods | Countywide; Myrtle Beach | territory | 2016-03-24; 2019-03-20 | C | Myrtle Beach Herald: Gang activity on the rise in Horry County; WPDE: gang investigators watching schools |
| Carolina Rebels MC chapter not stated | Outlaw motorcycle clubs | Myrtle Beach (rallies) | incident (rally presence) | 2016-03-24 | C | Myrtle Beach Herald: Gang activity on the rise in Horry County |
| Ku Klux Klan not stated | White supremacist groups | Countywide | territory | 2016-03-24 | C | Myrtle Beach Herald: Gang activity on the rise in Horry County |
| Unidentified outlaw motorcycle club(s) not stated | Outlaw motorcycle clubs | Atlantic Beach; North Myrtle Beach | incident (2015 Bike Fest) | 2016-03-24 | C | Myrtle Beach Herald: Gang activity on the rise in Horry County |
| Thunderguards MC chapter not stated | Outlaw motorcycle clubs | Myrtle Beach (rallies) | incident (rally presence) | 2016-03-24 | C | Myrtle Beach Herald: Gang activity on the rise in Horry County |
| Juggalos set not stated | Other groups | Myrtle Beach | territory | 2016-02-29 | C | Myrtle Beach Herald: Police say they can't stop gangs alone |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Carolina Forest | incident (2014 billiard hall shooting) | 2015-05-04 | C | Myrtle Beach Herald: suspect in Smokehouse Billiard shooting taken into custody |
| Crips set not stated | Crips | Conway | incident (2014 homicide; murder trial) | 2014-10-21; 2015-02-27 | C | Myrtle Beach Herald: Conway men get 32 years; Bond set for Conwayite charged with murder |
| Bloods set not stated | Bloods | Conway (Hemingway Street to Sugar Hill) | territory | 2014-03-06 | C | Myrtle Beach Herald: Conway's effort to clean up drugs and gangs |
| Folk Nation Insane Gangster Disciples (IGD) | Folk Nation | Myrtle Beach area | incident (2009 nightclub stabbing; SLED report) | 2013-12-06 | C | Myrtle Beach Herald: Judge signs order sealing records in murder trial |
| Bloods set not stated | Bloods | Socastee | incident (documented member arrest) | 2012-10-26 | C | WPDE: Agents arrest "Bloods" gang member in Socastee |
| Hells Angels support clubs chapter not stated | Outlaw motorcycle clubs | Myrtle Beach (rallies) | prosecution (one member arrested in Red Harvest); rally presence | 2012-05-01; 2016-03-24 | C | Myrtle Beach Herald: Gang activity on the rise in Horry County |
| Hells Angels MC Hells Angels MC - Myrtle Beach charter | Outlaw motorcycle clubs | Myrtle Beach | chapter; prosecution (Operation Red Harvest 2012; 100+ charges later dismissed) | 2010-07-27; 2012-05-01; 2014-08-19 | B | ATF (U) OMGs and the Military 2010 Update; WMBF: Multiple Hells Angels members arrested; MB Herald: Solicitor dismisses 100+ charges |
| Netas set not stated | Hispanic / Latino gangs | Myrtle Beach | prosecution (2009 gang op) | 2009-12-14 | C | WMBF: Suspected gang members arrested on drug, immigration charges |
| 18th Street set not stated | Hispanic / Latino gangs | Myrtle Beach | prosecution (2009 gang op) | 2009-12-14 | C | WMBF: Suspected gang members arrested on drug, immigration charges |
| Surenos SUR-13 (Surenos) | Hispanic / Latino gangs | Myrtle Beach; Carolina Forest | prosecution (2009 MBPD/HCSO/ICE/SLED gang op) | 2009-12-14 | C | WMBF: Suspected gang members arrested on drug, immigration charges |
| Hells Angels MC Hells Angels MC - Myrtle Beach charter | Outlaw motorcycle clubs | Myrtle Beach (Hwy 814 clubhouse) | chapter; incident (2005 home-invasion assault arrests) | 2005-10-03; 2012-05-11 | C | WIS: Officers arrest two Hell's Angels in Myrtle Beach; WMBF: Search warrants offer inside look at Hells Angels investigation |
| Crips local Crips (set not stated) | Crips | Myrtle Beach | territory | 2001-12 | B | NDIC South Carolina Drug Threat Assessment (Overview) |
| Local / hybrid crews New York Boys | Local and hybrid crews | Myrtle Beach | territory | 2001-12 | B | NDIC South Carolina Drug Threat Assessment (Cocaine) |
Pee Dee region. Rows are open-source only; agency databases are deliberately excluded.
