Upstate · County register
Greenville County
Confirmed public-source rows placing named groups and sets in Greenville County. 17 records on file.
| Group / set | Family | Locality | Basis | Dated | Grade | Source |
|---|---|---|---|---|---|---|
| Local / hybrid crews set not stated | Local and hybrid crews | Greenville County | territory (GCSO statistics: 72 gang-related offenses Jan-Sep 2026) | 2026-10-01 | C | WYFF: Low gang activity, worse offenses in Greenville County |
| Local / hybrid crews set not stated | Local and hybrid crews | Greenville County (Woodside, 4th Street) | incident (9/21/2026 shooting; 3 teens charged) | 2026-09-28 | C | FOX Carolina: Deputies - 3 teen gang members charged after bystander hurt in Upstate shooting |
| Bloods set not stated ("a sect of the Bloods gang") | Bloods | Greenville (Conestee Park off Mauldin Road) | incident (target of 2021 Rolling 20s attack on "Bloods Hood Day" cookout) | 2026-09-25 | C | FOX Carolina / WYFF: Greenville man sentenced in connection with gang-related shooting at cookout |
| Crips Rollin 20s Crips | Crips | Greenville (Conestee Park off Mauldin Road) | prosecution (7/16/2021 shooting at Bloods cookout; 27-year sentence, 13th Circuit Solicitor) | 2026-09-25 | C | FOX Carolina / WYFF: Greenville man sentenced in connection with gang-related shooting at cookout |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Greenville | member hometown (IGD RICO; at least 3 Greenville members and 2 associates) | 2023-08-18 | A | USAO-SC: Final Defendant Sentenced in South Carolina's Largest RICO Conspiracy |
| Folk Nation Insane Gangster Disciples (IGD) | Folk Nation | Greenville | prosecution (US v. IGD RICO/VICAR) | 2023-08-18 | A | USAO-SC: Final Defendant Sentenced in South Carolina's Largest RICO Conspiracy |
| Jalisco New Generation Cartel (CJNG)-sourced DTO Las Senoritas DTO | Hispanic / Latino gangs | Greenville County | prosecution (State Grand Jury; 43 defendants) | 2023-01-12 | A | SC Attorney General: State Grand Jury's "Las Senoritas" investigation results in Upstate indictments |
| Mexican drug cartel-linked DTO (cartel not named) Los Banditos DTO | Hispanic / Latino gangs | Greenville (Los Primos restaurant and taco trucks) | prosecution (State Grand Jury; 34 defendants, 124 charges) | 2022-05-18 | A | SC Attorney General: State Grand Jury investigation results in drug indictments ... associated with Mexican cartels |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Greenville (storage unit); Travelers Rest; Piedmont | prosecution (IGD RICO; Upstate operations detailed from indictment) | 2020-12-10 | C | Greenville News (GoUpstate): Feds indict 40 in SC organized crime case with ties to drugs, murder |
| Local / hybrid crews set not stated | Local and hybrid crews | Piedmont (Lakeside Park) | incident (9/2020 killing from "gang-related conflict"; GCSO) | 2020-12-04 | C | WYFF: 'Gang-related conflict' led to deadly shooting in Greenville County park |
| Local / hybrid crews set not stated | Local and hybrid crews | Greenville (White Horse Road, Lavish Lounge) | incident (7/5/2020 nightclub shooting, 2 killed; sheriff called it gang-related) | 2020-07-07 | C | Greenville News (GoUpstate): Rapper's entourage sought in Lavish Lounge shooting that Greenville sheriff says is gang-related |
| Bloods Elm Street Piru Bloods | Bloods | Greenville County | prosecution (federal jury conviction, Anderson; gang called an ongoing criminal enterprise) | 2018-12-07 | A | USAO-SC: Federal Jury Convicts Greenville Man of Conspiracy to Murder |
| Bloods Elm Street Piru Bloods | Bloods | Greenville; Piedmont | prosecution (VICAR conspiracy to murder a state witness; members of Greenville and Piedmont) | 2017-11-21 | A | USAO-SC: 5 Elm Street Piru Bloods Gang Members Indicted for Conspiracy to Murder a Witness |
| Local / hybrid crews Cross Tracks street gang | Local and hybrid crews | Greenville County (home invasions incl. Evelyn Drive) | prosecution (2014 home-invasion robberies; 10 members pleaded guilty) | 2016-08-25 | C | WYFF: 10th gang member admits committing violent home invasion robberies |
| Folk Nation set not stated | Folk Nation | Greer (Sunnyside; Needmore; Greer Mill; Victor Mill) | territory (Greer PD; chief said official branches had not formed) | 2007-08-01 | C | Spartanburg Herald-Journal (GoUpstate): Victor Mill residents ask for help against gangs |
| MS-13 (Mara Salvatrucha) set not stated | Hispanic / Latino gangs | Greer (Sunnyside; Needmore; Greer Mill) | territory (Greer PD gang canvass with Greenville and Spartanburg SOs; 14 people with gang ties identified) | 2007-07-24 | C | Spartanburg Herald-Journal (GoUpstate): Police gang up to scrutinize neighborhoods |
| Vatos Locos set not stated | Hispanic / Latino gangs | Greer (Sunnyside; Needmore; Greer Mill) | territory (Greer PD gang canvass; "Los Vatos" members reported in area) | 2007-07-24 | C | Spartanburg Herald-Journal (GoUpstate): Police gang up to scrutinize neighborhoods |
Upstate region. Rows are open-source only; agency databases are deliberately excluded.
