Pee Dee · County register
Florence County
Confirmed public-source rows placing named groups and sets in Florence County. 23 records on file.
| Group / set | Family | Locality | Basis | Dated | Grade | Source |
|---|---|---|---|---|---|---|
| Local / hybrid crews "several sets of a violent street gang in the region" (names not released) | Local and hybrid crews | Florence | prosecution (nine defendants) | 2021-11-04 | A | USAO-SC: Nine Defendants Charged in Drug Trafficking and Firearms Crimes |
| Local / hybrid crews unnamed (300+ members per police chief) | Local and hybrid crews | Lake City | territory | 2020-01-03; 2020-01-10 | C | WPDE: Lake City police say shootings tied to gangs |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Florence | territory (Florence PD investigator) | 2019-10-07 | C | SCNow: Investigator: Gangster Disciples are biggest gang in town |
| Bloods set not stated | Bloods | Florence | territory (Florence PD investigator) | 2019-10-07 | C | SCNow: Investigator: Gangster Disciples are biggest gang in town |
| Crips set not stated | Crips | Florence | territory (Florence PD investigator) | 2019-10-07 | C | SCNow: Investigator: Gangster Disciples are biggest gang in town |
| Local / hybrid crews Woodmont Boys | Local and hybrid crews | Florence | territory (Florence PD investigator's list) | 2019-10-07 | C | SCNow: Investigator: Gangster Disciples are biggest gang in town |
| Local / hybrid crews Quad | Local and hybrid crews | Florence | territory (Florence PD investigator's list) | 2019-10-07 | C | SCNow: Investigator: Gangster Disciples are biggest gang in town |
| Local / hybrid crews Y.B. | Local and hybrid crews | Florence | territory (Florence PD investigator's list) | 2019-10-07 | C | SCNow: Investigator: Gangster Disciples are biggest gang in town |
| Local / hybrid crews M.P.R. | Local and hybrid crews | Florence | territory (Florence PD investigator's list) | 2019-10-07 | C | SCNow: Investigator: Gangster Disciples are biggest gang in town |
| Local / hybrid crews Y.T.N. | Local and hybrid crews | Florence | territory (Florence PD investigator's list) | 2019-10-07 | C | SCNow: Investigator: Gangster Disciples are biggest gang in town |
| Local / hybrid crews N.L.M.B. | Local and hybrid crews | Florence | territory (Florence PD investigator's list) | 2019-10-07 | C | SCNow: Investigator: Gangster Disciples are biggest gang in town |
| Local / hybrid crews C.C.G. | Local and hybrid crews | Florence | territory (Florence PD investigator's list) | 2019-10-07 | C | SCNow: Investigator: Gangster Disciples are biggest gang in town |
| Local / hybrid crews KAP Boys | Local and hybrid crews | Florence | territory (Florence PD investigator's list) | 2019-10-07 | C | SCNow: Investigator: Gangster Disciples are biggest gang in town |
| Bloods Billie East Side Bloods ("Billies") | Bloods | Florence | prosecution | 2018-03-07; 2020-12-02 | A | USAO-SC: 26 Charged ... Myrtle Beach, Conway, Florence |
| Bloods Billie East Side Bloods ("Billies") | Bloods | Florence | prosecution | 2018-03-07 | A | USAO-SC: Two United Blood Nation Gang Members Sentenced |
| Bloods Elm Street Piru Bloods | Bloods | Florence (member residence) | prosecution (VICAR witness-murder conspiracy; member residence) | 2017-11-21 | A | USAO-SC: 5 Elm Street Piru Bloods Gang Members Indicted for Conspiracy to Murder a Witness |
| Thunderguards MC set not stated | Outlaw motorcycle clubs | Florence area | territory | 2016-03-24 | C | Myrtle Beach Herald (quoting HCPD gang investigator): Gang activity on the rise in Horry County |
| Warlocks MC (Florida / Phoenix) Warlocks MC - Florence chapter | Outlaw motorcycle clubs | Florence County | chapter | 2014-09 | C | WMBF: 'Outlaw Motorcycle Gang' rolls into Florence County |
| Bloods Red Scorpion Neighborhood Rolling 20s Bloods | Bloods | Florence County | prosecution (robbery spree across Florence, Darlington, Calhoun and Orangeburg Counties) | 2012-03-19 | C | WPDE: 21-year-old sentenced to 191 years in prison |
| Folk Nation Insane Gangster Disciples (IGD) | Folk Nation | Florence | prosecution (state; Attorney General prosecuted) | 2010-03-30 | C | SCNow: Five people sentenced for gang-related crimes |
| Bloods 900 Boyz / 031 (October 31) Piru | Bloods | Florence | prosecution (federal sentencing) | 2009-11-13 | A | USAO-SC via FBI Columbia: Florence Gang Members Sentenced in Federal Court |
| Local / hybrid crews West Marion Up Top Soldiers | Local and hybrid crews | Florence | prosecution (9 federal guilty pleas) | 2008-05-03 | C | WIS: Nine members of Florence gang plead guilty to drug charges |
| Local / hybrid crews 51 gang-related groups countywide (20 inside Florence city limits) | Local and hybrid crews | Florence County; Florence; Olanta | territory (sheriff) | 2008-01-04; 2008-02-22 | C | SCNow: Florence County investigators see increase in gang activity |
Pee Dee region. Rows are open-source only; agency databases are deliberately excluded.
