Lowcountry · County register
Dorchester County
Confirmed public-source rows placing named groups and sets in Dorchester County. 12 records on file.
| Group / set | Family | Locality | Basis | Dated | Grade | Source |
|---|---|---|---|---|---|---|
| Tren de Aragua set not stated | Hispanic / Latino gangs | Summerville (Palmetto State Armory, E. 5th North St) | incident (2/27/2025 gun-parts shoplifting; ICE-confirmed membership per Summerville PD) | 2025-03-20 | C | WCBD Count on 2: Three suspected Venezuelan gang members accused of shoplifting from Palmetto State Armory in Summerville |
| Crips Grape Street Crips | Crips | Summerville (Azalea Square Shopping Center; county not stated in source) | incident (5/8/2021 shooting at two teens; victim statement in Summerville PD report) | 2021-05-10 | C | WCBD Count on 2: Summerville PD releases additional details on Saturday afternoon shooting at shopping center |
| Local / hybrid crews Town of Lincolnville | Local and hybrid crews | Dorchester County (TOL member killed Jan 2019); Summerville (member residence) | incident (member killed in Dorchester County Jan 2019, cited in NCPD affidavit) | 2019-04-12 | C | Post and Courier: Man charged in fatal drive-by shooting outside Cummins plant in North Charleston |
| Bloods Cowboys / "Get Money Cowboys" (GMC) | Bloods | St. George | incident (2013 Starlite Lounge shooting) | 2017-12-18 | A | USAO-SC: Member of Cowboys Gang Sentenced to 20 Years for RICO Conspiracy |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Summerville (Summerville High School) | territory (school graffiti; police report) | 2017-09-20 | C | Post and Courier (Journal Scene): Crime blotter |
| Local / hybrid crews Wildboys | Local and hybrid crews | Summerville | prosecution (federal VICAR) | 2016-02-24; 2017-06-05 | A | DOJ: Three Members or Associates of Wildboys Gang Sentenced |
| Bloods Cowboys / "Get Money Cowboys" (GMC) | Bloods | St. George (US Hwy 15 corridor); Holly Hill (Orangeburg) | territory (1st Circuit Solicitor on reach of the ring; federal RICO case) | 2016-02-23 | C | Post and Courier: 14 indicted in strike against gang violence |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Summerville (White Gables; Farmhill Rd) | incident (Aug 2014 robbery/assault by mob; suspect self-identified GD in police report) | 2014-09-11 | C | Post and Courier (Journal Scene): Man charged after group assault |
| Local / hybrid crews Summa Town Bound | Local and hybrid crews | Summerville | incident (feud with West Cash; 7/14/2013 member killed outside Meeting St gas station, downtown Charleston) | 2014-01-03 | C | Post and Courier: Gang activity played role in some of 46 tri-county homicides in 2013 |
| Bloods set not stated | Bloods | Summerville (Brownsville community); St. George (Utsey Hill Rd, remains found) | incident (Oct 2012 Summerville traffic-stop shooting at GD member and officers; 2013 homicide of Bloods member) | 2013-09-15 | C | Post and Courier: Gunmen might have been looking for Bloods gang member whose remains were found near St. George |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Summerville | incident (Oct 2012 traffic stop; GD member shot at, police linked shooting to gangs) | 2013-09-15 | C | Post and Courier: Gunmen might have been looking for Bloods gang member whose remains were found near St. George |
| Surenos SUR-13 (Surenos) | Hispanic / Latino gangs | Summerville (Heritage Square, Berlin Myers Pkwy at US-78) | territory (graffiti; Summerville PD assessed as imitation) | 2007-09-20 | C | Post and Courier: Summerville sees the writing on the wall ... just bored kids? |
Lowcountry region. Rows are open-source only; agency databases are deliberately excluded.
