Lowcountry · County register
Charleston County
Confirmed public-source rows placing named groups and sets in Charleston County. 66 records on file.
| Group / set | Family | Locality | Basis | Dated | Grade | Source |
|---|---|---|---|---|---|---|
| South Carolina gang law, prosecutions and task forces | Topic | North Charleston | News report | 2026-10-16 | C | Arrests for Charleston County, South Carolina |
| Bloods Piru (set not specified) | Bloods | Greater Charleston; North Charleston | prosecution (State Grand Jury, Operation Last Stand) | 2026-08-24 | A | SC Attorney General: State Grand Jury indictments, cartel pipeline to the Charleston area |
| 18th Street set not stated | Hispanic / Latino gangs | Greater Charleston; North Charleston | prosecution (State Grand Jury, Operation Last Stand) | 2026-08-24 | A | SC Attorney General: Operation Last Stand |
| Crips Rollin 20s Crips | Crips | Greater Charleston; North Charleston | prosecution (State Grand Jury, Operation Last Stand) | 2026-08-24 | A | SC Attorney General: Operation Last Stand |
| MS-13 (Mara Salvatrucha) set not stated | Hispanic / Latino gangs | Ladson ("The Alamo" unsanctioned nightclub); North Charleston (Feb raid, 86 arrests) | prosecution (Operation Last Stand; HSI statement - new detail beyond AG list) | 2026-08-24 | C | WCBD Count on 2 (WSPA): More than 30 people indicted in Mexican cartel to Charleston drug trafficking pipeline; Count on 2 2025-06-06 |
| Bloods Fruit Town Piru | Bloods | North Charleston; Ravenel; Summerville (defendant hometowns); Charleston County street level | prosecution (FBI/HSTF case; new detail - investigation of the gangs began 2017; county-wide street distribution) | 2026-05-20 | A | USAO-SC: 26 Indicted in Homeland Security Task Force Investigation into Lowcountry Gang Drug Trafficking Network |
| Tren de Aragua and cartel-sourced drug trafficking organizations in South Carolina | Hispanic / Latino gangs | North Charleston | News report | 2026-02-08 | A | Attorney General Alan Wilson announces State Grand Jury indictments alleging large drug trafficking pipeline from Mexican cartels to the Charleston area |
| Local / hybrid crews unnamed | Local and hybrid crews | North Charleston | prosecution | 2025-08-19 | A | USAO-SC: N. Charleston Drug Trafficking Ring Sentenced |
| Folk Nation Gangster Disciples (GD) | Folk Nation | North Charleston; West Ashley | prosecution (16 and 26 indicted) | 2025-05-22; 2026-05-20 | A | USAO-SC: Gang Leaders Among 16 Indicted for Drug Trafficking, Firearm Offenses |
| Bloods Fruit Town Piru | Bloods | North Charleston; West Ashley | prosecution (16 indicted) | 2025-05-22; 2026-05-20 | A | USAO-SC: Gang Leaders Among 16 Indicted; 26 Indicted in Homeland Security Task Force Investigation into Lowcountry Gang Drug Trafficking Network |
| Crips set not stated | Crips | North Charleston; West Ashley (16-defendant Gailliard and Bailey indictments) | prosecution (FBI Columbia statement on 2025 Lowcountry Violent Crime Task Force indictments; new detail - Crips named) | 2025-05-22 | B | FBI Columbia (Facebook post, via search excerpt; same wording in Live 5 post) |
| Proud Boys chapter not named | Extremist / militia | Charleston | chapter (SPLC listing) | 2023-06-13 | C | WACH: SPLC-designated hate/extremist groups in South Carolina |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Charleston (city); Charleston area | territory (Charleston PD Special Investigations Unit statement) | 2022-02-07 | C | WCBD Count on 2: Charleston law enforcement working to crack down on gang-related violence |
| Local / hybrid crews Never Switch Up | Local and hybrid crews | North Charleston; Ladson (Palmetto Exchange apts, Shipley St off US-78); Woodside Manor | incident (Jul-Dec 2020 gang feud; 12/21/2020 quadruple shooting, murder charge) | 2022-01-21 | C | Post and Courier: Documents detail how feud between gangs led to quadruple shooting in Dec. 2020 |
| Local / hybrid crews West Cash | Local and hybrid crews | West Ashley (origin); Charleston; North Charleston; Summerville (defendant hometowns); Lowcountry-wide sales | prosecution (Operation Cash Out; 46-count federal indictment, 13 charged; conspiracy alleged from Sept 2016) | 2021-09-01 | A | USAO-SC: 13 Charged with Federal Drug Conspiracy and Firearms Charges in Operation Cash Out |
| Folk Nation set not stated (armored-truck robbery crew) | Folk Nation | North Charleston (Core Road ATM) | incident (Garda armored-truck larceny; FBI federal warrant, $10k reward) | 2021-03-05 | C | WCBD Count on 2: FBI offers $10,000 reward for man wanted in connection to armed robbery in North Charleston |
| Crips Rollin 20s Crips | Crips | North Charleston (Deas Hill) | incident (2021 Deas Hill mass shooting, Bloods vs. Rollin 20s rivalry) | 2021 | C | Post and Courier: As national gangs expand into South Carolina, authorities have a plan to fight back |
| Bloods set not stated | Bloods | North Charleston (Deas Hill) | incident (2021 Deas Hill mass shooting) | 2021 | C | Post and Courier: As national gangs expand into South Carolina |
| Local / hybrid crews Dorchester Terrace Crew | Local and hybrid crews | North Charleston | prosecution (Operation Lowcountry Line) | 2020-05 | A | USAO-SC: Twelve Defendants Charged for Drug Distribution Conspiracy |
| Patriot Front n/a | White supremacist groups | Charleston (College of Charleston) | incident (propaganda stickers) | 2019-10-02 | C | Live 5: white supremacist stickers on College of Charleston campus |
| Local / hybrid crews Town of Lincolnville | Local and hybrid crews | North Charleston (Cummins plant, Palmetto Commerce Pkwy; Lincolnville Rd); Lincolnville | incident (3/14/2019 gang-related drive-by killing of rival; NCPD affidavit names suspect as TOL member) | 2019-04-12 | C | Post and Courier: Man charged in fatal drive-by shooting outside Cummins plant in North Charleston |
| Local / hybrid crews set not stated | Local and hybrid crews | North Charleston (Dorchester Terrace; Andrew's Discount Market, Dorchester Rd; Madden Dr) | incident (1/1/2017 killing over gang "territory"; manslaughter plea) | 2019-02-12 | C | Post and Courier: Man sentenced to prison for 'senseless' killing of rival gang member in North Charleston |
| Latin Kings set not stated | People Nation | North Charleston (Gwinnett St) | member hometown (2017 killing; manslaughter plea; Ninth Circuit Solicitor statement) | 2019-01-10 | C | Post and Courier: North Charleston man pleads guilty to charges in 2017 fatal shooting |
| Local / hybrid crews Dorchester Terrace / Waylyn gangs | Local and hybrid crews | North Charleston (Dorchester Terrace and Waylyn subdivisions) | prosecution (5/10/2015 Mother's Day gang gunfight; murder conviction 2018) | 2018-02-23 | A | Ninth Circuit Solicitor: Jury convicts defendant in the Mother's Day Gang Gunfight and Murder |
| White nationalist Red Ice | White supremacist groups | Charleston | chapter (SPLC listing reported by newspaper) | 2018-02-21 | C | Post and Courier: Hate groups on rise in South Carolina, report finds |
| White nationalist Patriotic Flags | White supremacist groups | Charleston | chapter (SPLC listing reported by newspaper) | 2018-02-21 | C | Post and Courier: Hate groups on rise in South Carolina, report finds |
| Thunderguards MC Thunderguards MC - Charleston chapter | Outlaw motorcycle clubs | Charleston; North Charleston | chapter | 2018-01-16 | C | Charleston City Paper: Thunderguards Motorcycle Club to be replaced with tapas lounge |
| Bloods set not stated | Bloods | West Ashley (Sub Station II robbery); Charleston County Detention Center validation | member (2016 armed robbery conviction; member validated by CCDC using SLED criteria) | 2017-08-10 | A | Ninth Circuit Solicitor: Active Blood Gang Member Sentenced to 30 Years |
| Bloods Billie East Side Bloods ("Billies") | Bloods | Charleston | prosecution | 2017-02-23 | A | USAO-SC: Federal Indictments Unsealed: 13 Defendants Arrested |
| Local / hybrid crews O Block Money Gang | Local and hybrid crews | North Charleston (Dorchester Road corridor; Dorchester-Waylyn community) | prosecution (ATF-led two-year probe from Oct 2014; 42 suspects, 58 guns, federal and state charges) | 2017-02-22 | C | Post and Courier: Two-year investigation into North Charleston drugs, guns and gangs yields 42 suspects |
| Local / hybrid crews Remount Road / Liberty Hill / Ferndale / Dorchester-Waylyn groups | Local and hybrid crews | North Charleston (Remount Road; Liberty Hill; Ferndale; Dorchester-Waylyn) | territory (Charleston County Council members' public appeal) | 2016-04-05 | C | WCBD Count on 2: Black male community activists ask to speak with N. Charleston gang leaders |
| Bloods set not stated | Bloods | West Ashley (Russelldale neighborhood) | prosecution (2012 West Ashley murder charges; dropped when witnesses vanished) | 2015-08-29 | C | Post and Courier: Murder cases die as witnesses disappear |
| Ku Klux Klan Traditionalist American Knights of the KKK | White supremacist groups | North Charleston (Dorchester Waylyn, off Dorchester Rd west of I-26) | incident (July 2015 flier drop on car windshields two weeks after Emanuel AME shooting; joint LE review) | 2015-07-13; 2015-07-16 | C | Post and Courier: Neighbors plan to meet after finding KKK fliers; Sheriff: Law enforcement taking NAACP threats, KKK fliers seriously |
| Local / hybrid crews Town of Lincolnville | Local and hybrid crews | Lincolnville (Charleston/Dorchester line); Ladson (Game Room nightclub) | territory (CCSO deputies' knowledge; 2012 Ladson club shooting; 2014 Myrtle Beach homicides) | 2014-05-31 | C | Post and Courier: Gang activity in Myrtle Beach homicides sparks closer look at Charleston groups |
| Local / hybrid crews Down the Island | Local and hybrid crews | James Island (Fort Johnson Rd area; Seaside Ln); Mosquito Beach/Sol Legare (rival turf) | territory (turf war with Beach Gang; 2014 Mosquito Beach homicide; newspaper says on FBI list) | 2014-05-23; 2014-05-31; 2014-09-18 | C | Post and Courier: Violence threatens history on waterfront; Gang activity in Myrtle Beach homicides sparks closer look at Charleston groups |
| Local / hybrid crews Beach Gang | Local and hybrid crews | James Island (Sol Legare community; Mosquito Beach) | territory (turf war with Down the Island; 2014 Mosquito Beach homicide) | 2014-05-23; 2014-05-31 | C | Post and Courier: Violence threatens history on waterfront; Mosquito Beach under fire after shooting death |
| Real Kings MC chapter not named | Outlaw motorcycle clubs | North Charleston (Cycle Gear, Dorchester Rd) | incident (6/29/2013 shootout with Wheels of Soul; three killed) | 2014-01-03 | C | Post and Courier: Gang activity played role in some of 46 tri-county homicides in 2013 |
| Wheels of Soul MC chapter not named | Outlaw motorcycle clubs | North Charleston (Cycle Gear, Dorchester Rd) | incident (6/29/2013 shootout with Real Kings MC; three killed) | 2014-01-03 | C | Post and Courier: Gang activity played role in some of 46 tri-county homicides in 2013 |
| Local / hybrid crews West Cash | Local and hybrid crews | West Ashley (Ardmore community; Plan B nightclub) | incident (2013 feud with Summa Town Bound; earlier-date detail for West Cash) | 2014-01-03 | C | Post and Courier: Gang activity played role in some of 46 tri-county homicides in 2013 |
| Local / hybrid crews Young Gunnas | Local and hybrid crews | North Charleston | incident (12/15/2013 shooting over affiliation; NCPD report) | 2014-01-03 | C | Post and Courier: Gang activity played role in some of 46 tri-county homicides in 2013 |
| Local / hybrid crews Young Goons | Local and hybrid crews | North Charleston | incident (12/15/2013 shooting over affiliation; NCPD report) | 2014-01-03 | C | Post and Courier: Gang activity played role in some of 46 tri-county homicides in 2013 |
| Bloods set not stated | Bloods | West Ashley (apartment complex near Ardmore) | incident (2011 homicide probe; Bloods theory not borne out) | 2013-10-09 | C | Post and Courier: Defense attacks sleuthing in Lion case |
| Wheels of Soul MC Wheels of Soul MC - Charleston chapter | Outlaw motorcycle clubs | West Ashley; North Charleston (Dorchester Rd); Summerville (member residences) | chapter | 2013-07-12; 2014-03-08 | C | Post and Courier: Cycle group revving up tension for small clubs; 'I still feel bad because I took a life' |
| Wheels of Soul MC Wheels of Soul MC - support club Band of Bruthaz | Outlaw motorcycle clubs | West Ashley; North Charleston (Dorchester Rd); Summerville (member residences) | chapter | 2013-07-12; 2014-03-08 | C | Post and Courier: Cycle group revving up tension for small clubs; 'I still feel bad because I took a life' |
| Bloods B-Mob | Bloods | Charleston peninsula - West Side/Neck (Bridgeview Village apts, N. Romney St); heroin moved to Mount Pleasant | prosecution (task force; 27 indicted 2010-2013; member 33 yrs federal 2013) | 2013-05-18; 2013-08-05 | C | Post and Courier: Breaking the ring; Charleston gang member gets 33 years in prison |
| Local / hybrid crews Romney Street Killers | Local and hybrid crews | Charleston peninsula - West Side (Athens Court, near I-26) | territory (turf wars with B-Mob and East Side Posse; supplied by B-Mob) | 2013-05-18 | C | Post and Courier: Breaking the ring |
| Ku Klux Klan Traditionalist American Knights of the KKK | White supremacist groups | West Ashley (Pierpont; Forest Lakes; Springfield; Debbenshire Dr; Marsh Cove) | incident (recruiting/"neighborhood watch" flier drops Mar and Oct 2012; CCSO and CPD investigated) | 2012-03-23; 2012-10-25 | C | Post and Courier: West Ashley neighborhood gets KKK fliers; More KKK fliers show up in West Ashley |
| Surenos SUR-13 (Surenos) | Hispanic / Latino gangs | North Charleston (Ashley Phosphate Rd and Stall Rd) | incident (armed robbery; NCPD gang unit called out) | 2009-08-17 | C | Post and Courier: Gang unit seeks robbery suspect |
| Surenos set not stated | Hispanic / Latino gangs | North Charleston (Stall & Midland Park Rds; Remount Rd at Hanahan line; Dorchester Rd apts below Charleston AFB) | prosecution (ICE Operation Community Shield with NCPD Gang Intervention Team; 15 of 25 local arrestees) | 2008-11-07 | C | Post and Courier: Feds arrest local gang associates |
| Local / hybrid crews East Side Posse | Local and hybrid crews | Charleston peninsula - East Side (Hanover St eight-block zone near Trident Tech; Johnson St area; Duc's Court) | prosecution (federal 45-count indictment 2011; all 15 pleaded guilty 2012; leader 27 yrs 2013) | 2008-01-02; 2012-08-02; 2013-01-08 | C | Post and Courier: East Side Posse members plead guilty in federal court; Heroin gang's strategy: Discount; Gang leader gets 27 years |
| Nortenos 14 graffiti | Hispanic / Latino gangs | North Charleston (blocks near Stall High School) | territory (graffiti) | 2007-09-20 | C | Post and Courier: Summerville sees the writing on the wall ... just bored kids? |
| MS-13 (Mara Salvatrucha) set not stated | Hispanic / Latino gangs | North Charleston | territory (NCPD: members arrested and deported 2007; gang team identified MS-13 and Surenos members 2009) | 2007-09-12; 2009-02-15 | C | Post and Courier: North Charleston again gets gang-prevention grant; Is there really a link between S.C. gangs and terrorists? |
| Hells Angels MC regional headquarters (charter not named) | Outlaw motorcycle clubs | Ladson Road, Ladson (county line not stated) | chapter | 2007-08-08 | B | Joint Base Charleston (USAF): Be aware, report dangers around you |
| Crips set not stated | Crips | Charleston area | territory | 2007-08-08 | B | Joint Base Charleston (USAF): Be aware, report dangers around you |
| Surenos SUR-13 (Surenos) | Hispanic / Latino gangs | North Charleston (Stall Road) | territory (graffiti) | 2007-08-08 | B | Joint Base Charleston (USAF): Be aware, report dangers around you |
| MS-13 (Mara Salvatrucha) set not stated | Hispanic / Latino gangs | Charleston area | territory | 2007-08-08 | B | Joint Base Charleston (USAF): Be aware, report dangers around you |
| Nortenos Los Nortenos | Hispanic / Latino gangs | North Charleston (Stall Road) | territory (graffiti) | 2007-08-08 | B | Joint Base Charleston (USAF): Be aware, report dangers around you |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Charleston area | territory (graffiti) | 2007-08-08 | B | Joint Base Charleston (USAF): Be aware, report dangers around you |
| Latin Kings set not stated | People Nation | Charleston area | territory | 2007-08-08 | B | Joint Base Charleston (USAF): Be aware, report dangers around you |
| Folk Nation Insane Gangster Disciples (IGD) | Folk Nation | Charleston; North Charleston | territory | 2001-12 | B | NDIC South Carolina Drug Threat Assessment (Cocaine) |
| Bloods South Side Piru Bloods | Bloods | Charleston; North Charleston | territory | 2001-12 | B | NDIC South Carolina Drug Threat Assessment (Cocaine / Heroin) |
| Local / hybrid crews Ashley Shores Crew | Local and hybrid crews | North Charleston | territory | 2001-12 | B | NDIC South Carolina Drug Threat Assessment (Heroin) |
| Local / hybrid crews Port City Posse | Local and hybrid crews | North Charleston | territory | 2001-12 | B | NDIC South Carolina Drug Threat Assessment (Heroin / Cocaine) |
| Folk Nation Mafia Gangster Disciples | Folk Nation | Charleston | territory | 2001-12 | B | NDIC South Carolina Drug Threat Assessment (Cocaine) |
| Local / hybrid crews Charlie Town Clique | Local and hybrid crews | North Charleston | territory | 2001-12 | B | NDIC South Carolina Drug Threat Assessment (Heroin) |
| Hells Angels MC set not stated | Outlaw motorcycle clubs | Charleston | territory | 2001-12 | B | NDIC South Carolina Drug Threat Assessment (Methamphetamine) |
Lowcountry region. Rows are open-source only; agency databases are deliberately excluded.
