Lowcountry · County register
Allendale County
Confirmed public-source rows placing named groups and sets in Allendale County. 5 records on file.
| Group / set | Family | Locality | Basis | Dated | Grade | Source |
|---|---|---|---|---|---|---|
| Bloods G-Shine / Gangster Killer Bloods (GKB) | Bloods | Allendale (member hometown) | member hometown (2024 kidnapping, Barnwell to Jasper) | 2024-04-23 | C | FITSNews: G-Shine Blood Listed as Suspect In Lowcountry Kidnapping |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Allendale | incident (ATF fugitive) | 2016-05-24 | A | 14th Circuit Solicitor: ATF Offers Reward for Fugitive in Allendale, S.C. |
| Folk Nation Gangster Disciples (GD) | Folk Nation | Allendale County | territory (SLED sweep); prosecution (spillover from Barnwell) | 2008-08-19; 2022-04-19 | A | SLED via WACH: Operation Gang Busters; 14th Circuit Solicitor: Federal prosecution |
| Bloods set not stated | Bloods | Allendale County | territory (SLED Operation Gang Busters sweep) | 2008-08-19 | B | SLED via WACH: Operation Gang Busters |
| Local / hybrid crews Cross the Track Thugs | Local and hybrid crews | Allendale County | territory (SLED sweep) | 2008-08-19 | B | SLED via WACH: Operation Gang Busters |
Lowcountry region. Rows are open-source only; agency databases are deliberately excluded.
